Home ⁄ {{vps_kvm_hosting_title}}
CONTROL PANEL INSTALLATION | KVM 1 | KVM 2 | KVM 4 | KVM 8 | KVM 16 | KVM 32 |
£0.00/mo | £0.00/mo | £0.00/mo | £0.00/mo | £0.00/mo | £0.00/mo | |
from £14.68/mo | from £14.68/mo | from £14.68/mo | from £14.68/mo | from £14.68/mo | from £14.68/mo | |
EXTRA DEDICATED IPs | KVM 1 | KVM 2 | KVM 4 | KVM 8 | KVM 16 | KVM 32 |
£2.84/mo | £2.84/mo | £2.84/mo | £2.84/mo | £2.84/mo | £2.84/mo | |
ADMINISTRATION SERVICES | KVM 1 | KVM 2 | KVM 4 | KVM 8 | KVM 16 | KVM 32 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
£56.82/h | £56.82/h | £56.82/h | £56.82/h | £56.82/h | £56.82/h | |
VPS Plan Monthly Price | KVM 1 | KVM 2 | KVM 4 | KVM 8 | KVM 16 | KVM 32 |
£5.68/mo | £11.36/mo | £22.73/mo | £45.46/mo | £90.91/mo | £181.83/mo | |