Home ⁄ {{vps_kvm_hosting_title}}
CONTROL PANEL INSTALLATION | KVM 1 | KVM 2 | KVM 4 | KVM 8 | KVM 16 | KVM 32 |
£0.00/mo | £0.00/mo | £0.00/mo | £0.00/mo | £0.00/mo | £0.00/mo | |
from £15.75/mo | from £15.75/mo | from £15.75/mo | from £15.75/mo | from £15.75/mo | from £15.75/mo | |
EXTRA DEDICATED IPs | KVM 1 | KVM 2 | KVM 4 | KVM 8 | KVM 16 | KVM 32 |
£2.83/mo | £2.83/mo | £2.83/mo | £2.83/mo | £2.83/mo | £2.83/mo | |
ADMINISTRATION SERVICES | KVM 1 | KVM 2 | KVM 4 | KVM 8 | KVM 16 | KVM 32 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
£55.60/h | £55.60/h | £55.60/h | £55.60/h | £55.60/h | £55.60/h | |
VPS Plan Monthly Price | KVM 1 | KVM 2 | KVM 4 | KVM 8 | KVM 16 | KVM 32 |
£5.56/mo | £11.12/mo | £22.24/mo | £44.48/mo | £88.96/mo | £177.92/mo | |