Home ⁄ KVM VPS Web Hosting
KVM VPS Web Hosting
CONTROL PANEL INSTALLATION | KVM 2 | KVM 4 | KVM 8 | KVM 1 | KVM 16 | KVM 32 |
£0.00/mo | £0.00/mo | £0.00/mo | £0.00/mo | £0.00/mo | £0.00/mo | |
from £14.61/mo | from £14.61/mo | from £14.61/mo | from £14.61/mo | from £14.61/mo | from £14.61/mo | |
EXTRA DEDICATED IPs | KVM 2 | KVM 4 | KVM 8 | KVM 1 | KVM 16 | KVM 32 |
£2.83/mo | £2.83/mo | £2.83/mo | £2.83/mo | £2.83/mo | £2.83/mo | |
ADMINISTRATION SERVICES | KVM 2 | KVM 4 | KVM 8 | KVM 1 | KVM 16 | KVM 32 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
£56.55/h | £56.55/h | £56.55/h | £56.55/h | £56.55/h | £56.55/h | |
VPS Plan Monthly Price | KVM 2 | KVM 4 | KVM 8 | KVM 1 | KVM 16 | KVM 32 |
£11.31/mo | £22.62/mo | £45.24/mo | £5.66/mo | £90.48/mo | £180.97/mo | |