CONTROL PANEL INSTALLATION | KVM 2 | KVM 3 | KVM 4 | KVM 1 |
£0.00/mo | £0.00/mo | £0.00/mo | £0.00/mo | |
from £11.92/mo | from £11.92/mo | from £11.92/mo | from £11.92/mo | |
EXTRA DEDICATED IPs | KVM 2 | KVM 3 | KVM 4 | KVM 1 |
£2.83/mo | £2.83/mo | £2.83/mo | £2.83/mo | |
ADMINISTRATION SERVICES | KVM 2 | KVM 3 | KVM 4 | KVM 1 |
![]() |
![]() |
![]() |
![]() |
|
£49.56/h | £49.56/h | £49.56/h | £49.56/h | |
VPS Plan Monthly Price | KVM 2 | KVM 3 | KVM 4 | KVM 1 |
£14.59/mo | £29.19/mo | £58.37/mo | £7.30/mo | |